Mine, thine, and ours: Collaboration and the material culture of the 20th Century Chemical Laboratory
Mary Jo Nye, Oregon State University, USA
The invisible heritage: Increasing relevance and use of material sources in the history of science
Marta Lourenço, University of Lisbon, Portugal
Uncovering and trading secret materials in the 17th century, or, How to make the Bologna stone
Lawrence Principe, Johns Hopkins University, USA
This interdisciplinary conference welcomes participants from a range of academic disciplines, including history of science and technology, economic history, cultural heritage research and the STS-field, as well as participants from chemistry, material science and related disciplines who have an interest in contributing to the writing of the history of their fields.
Chemistry is the premier science dealing with the material world. From early modern times to the present, chemists have been involved in the analysis and synthesis of materials, in manufacture and industrial production. Engaging in diverse fields such as medicine, metallurgy, dyeing, agriculture, et cetera the science had an important part in the shaping of the modern world, and was in turn shaped through its interactions with technology and industry. Simultaneously, the chemical laboratory is a site where our concepts of reality have been redefined. Historically, chemists have had an important role in defining the relationship of modern culture with the material world.
The conference will investigate all aspects of the history of alchemy and chemistry in its engagement with material culture, including the chemistry of materials and philosophies of matter. Papers might address:
| 21 August | Reception, at 18.00 |
| 22 August | First day of conference |
| 23 August | Second day of conference |
| 24 August | Third day of conference, morning session Excursion to Stockholm, afternoon |
| Time | Tentative programme | |
|---|---|---|
| Wednesday 21 Aug | ||
| 18.00 | Registration and Reception | |
| Thursday 22 Aug | Hall A | Hall B |
| 09.00-09.45 | Uncovering and trading secret materials in the 17th century, or, How to make the Bologna stoneLawrence Principe, Johns Hopkins University, USA |
|
| 09.45-10.15 | Selected lecture | Selected lecture |
| 10.15-10.45 | Coffee | Coffee |
| 10.45-11.15 | Selected lecture | Selected lecture |
| 11.15-11.45 | Selected lecture | Selected lecture |
| 11.45-12.15 | Selected lecture | Selected lecture |
| 12.15-13.15 | Lunch | Lunch |
| 13.15-14.00 | The invisible heritage: Increasing relevance and use of material sources in the history of scienceMarta Lourenço, University of Lisbon, Portugal |
|
| 14.00-14.30 | Selected lecture | Selected lecture |
| 14.30-15.00 | Coffee | Coffee |
| 15.00-15.30 | Selected lecture | Selected lecture |
| 15.30-16.00 | Selected lecture | Selected lecture |
| 16.00-16.30 | Selected lecture | Selected lecture |
| 16.30-17.00 | Selected lecture | Selected lecture |
| Friday 23 Aug | Hall A | Hall B |
| 09.15-09.45 | Selected lecture | Selected lecture |
| 09.45-10.15 | Selected lecture | Selected lecture |
| 10.15-11.00 | Coffee | Coffee |
| 11.00-11.30 | Selected lecture | Selected lecture |
| 11.30-12.00 | Selected lecture | Selected lecture |
| 12.00-13.00 | Lunch | Lunch |
| 13.00-13.45 | Mine, thine, and ours: Collaboration and the material culture of the 20th Century Chemical LaboratoryMary Jo Nye, Oregon State University, USA |
|
| 13.45-14.15 | Selected lecture | Selected lecture |
| 14.15-14.45 | Coffee | Coffee |
| 14.45-15.15 | Selected lecture | Selected lecture |
| 15.15-15.45 | Selected lecture | Selected lecture |
| 15.45-16.15 | Selected lecture | Selected lecture |
| 18.30 | Conference dinner | Conference dinner |
| Saturday 24 Aug | Hall A | Hall B |
| 09.30-10.00 | Selected lecture | Selected lecture |
| 10.00-10.30 | Selected lecture | Selected lecture |
| 10.30-11.00 | Coffee | Coffee |
| 11.00-11.30 | Selected lecture | Selected lecture |
| 11.30-12.00 | Selected lecture | Selected lecture |
| 12.15-18.00 | Lunch and Excursion to Stockholm | Lunch and Excursion to Stockholm |
The excursion to Stockholm by bus will leave at noon on 24 August.As the conference focuses on material culture, including the connections between museum science and the history of chemistry, the organizers have arranged a number of venues through which conference participants may engage with “chemical” objects in the Uppsala and Stockholm area.The main venue, Museum Gustavianum, will provide free access to exhibits for all participants throughout the conference.During the conference, a temporary exhibition on the history of crystallography will also be shown at the close-by University Library Carolina Rediviva. Furthermore, we will arrange guided tours for small groups of The Swedberg’s famous ultracentrifuge, a unique and well-preserved experimental setup in use until the 1960s.At noon, Saturday 24 August, participants will be bussed to Stockholm for lunch, and to visit two museums, Observatoriemuseet and Vasamuseet. Observatoriemuseet, www.observatoriet.kva.se is the official museum of the Swedish Royal Academy of Sciences. There we will have a special tour of the temporary exhibition on Jöns Jacob Berzelius, highlighting the great chemist’s original chemicals, glassware and experimental apparatus. At the Vasa museum, www.vasamuseet.separticipants will be given a guided tour on the chemistry of shipwrecks by expert chemists involved in preserving large wooden ships.